CELPIP
The Canadian English Language Proficiency Index Program (CELPIP) is a general English language proficiency test.
CELPIP is Canada’s leading general English language proficiency test for permanent residency, citizenship, and professional designation
CELPIP TEST FORMAT
CELPIP is offered in two versions- CELPIP General and CELPIP General-LS. CELPIP General is required by those who are applying for Permanent Resident status in Canada or employment. On the other hand, CELPIP General LS is suitable for those who are looking forward to apply for Canadian Citizenship. Both the tests are administered by Paragon Testing Enterprises, the only Canadian company delivering Immigration, Refugees and Citizenship Canada (IRCC) designated English proficiency tests and is a subsidiary of the University of British Columbia.
CELPIP is entirely a computer-based test which makes it totally different from IELTS. Therefore, the candidates who find it hard to write with a pencil in IELTS or speak in front of an examiner during IELTS Speaking can take advantage of CELPIP in which neither an examiner is required not the students have to write the answers. Secondly, it is completed in much less time as compared to that of IELTS. One added feature in this test is the automatic spell check provided by the computer. So, one need not fear the deduction of marks due to wrong spellings. Not only this, the test is 100% Canadian and helps the authorities to easily access the marks scored by the candidate. Results are also quickly available online. It is accepted by a number of universities, colleges, governments, professional organisations as well as employers as proof of a candidate’s English speaking ability.
Scoring
CELPIP has a purely different way of scoring and assessing the performance of students. Let’s understand it for both the versions through a table:
CELPIP General
Test Component | Time Allotted | Number | Component Sections |
Number of Questions | |||
Listening | 47 minutes | 2 | Practice Test |
8 | Part 1: Listening to Problem Solving | ||
5 | Part 2: Listening to a Daily Life Conversation | ||
6 | Part 3: Listening for Information | ||
5 | Part 4: Listening to a News Item | ||
8 | Part 5: Listening to a Discussion | ||
6 | Part 6: Listening to Viewpoints | ||
5–8 | Part 7: Unscored Items | ||
Reading | 60 minutes | 11 | Part 1: Reading Correspondence |
8 | Part 2: Reading to Apply a Diagram | ||
9 | Part 3: Reading for Information | ||
10 | Part 4: Reading for Viewpoints | ||
8–11 | Part 7: Unscored Items | ||
Writing | 53 minutes | 1 | Task 1: Writing an Email |
1 | Task 2: Responding to Survey Questions | ||
Speaking | 20 minutes | 1 | Practice Task |
1 | Task 1: Giving Advice | ||
1 | Task 2: Talking about a Personal Experience | ||
1 | Task 3: Describing a Scene | ||
1 | Task 4: Making Predictions | ||
1 | Task 5: Comparing and Persuading | ||
1 | Task 6: Dealing with a Difficult Situation | ||
1 | Task 7: Expressing Opinions | ||
1 | Task 8: Describing an Unusual Situation |
CELPIP General-LS
Test Component | Time Allotted | Number | Component Sections |
Number of Questions | |||
Listening | 47 minutes | 2 | Part 1: Identifying Similar Meanings |
8 | Part 2: Answering Questions | ||
5 | Part 3: Listening to Problem Solving | ||
6 | Part 4: Listening to a Daily Life Conversation | ||
5 | Part 5: Listening for Information | ||
8 | Part 6: Listening to a News Item | ||
6 | Part 7: Listening to a Discussion | ||
5 to 8 | Part 8: Listening to Viewpoints | ||
Speaking | 20 minutes | 1 | Task 0: Practice Task |
1 | Task 1: Giving Advice | ||
1 | Task 2: Talking about a Personal Experience | ||
1 | Task 3: Describing a Scene | ||
1 | Task 4: Making Predictions | ||
1 | Task 5: Comparing and Persuading | ||
1 | Task 6: Dealing with a Difficult Situation | ||
1 | Task 7: Expressing Opinions | ||
1 | Task 8: Describing an Unusual Situation |
CELPIP Test Result
Scores of CELPIP are generally released within 8 business days online after the test date. There is a provision of Express Rating score which are released in the Test Taker’s CELPIP account in 3 business days after the test date. It is available for an extra fee.